| Land Use Patterns in Karachchi Division | ||||
| Type of Land | Category | Sub Category |
Area (Ac) |
% |
| Urban Land | Built-up land Associated | 70 | 0% | |
| Non-agriculture Land | - | 340 | 1% | |
| Agricultural Land | Homes and streets | - | 9740 | 15% |
| Tree and other | Coconut | 40 | 0% | |
| Perennial Crop | Mixed trees, other & perennial crop | 0 | 0% | |
| Crop land | Paddy | 21980 | 34% | |
| Sparsely used crop land | 7350 | 12% | ||
| Other crop land | 90 | 1% | ||
| Forest land | Natural forest | Dense forest | 7000 | 11% |
| Open forest | 5970 | 8% | ||
| Forest plantations | - | 0 | 0% | |
| Range land | Shrub land | - | 4270 | 6% |
| Grass land | - | 210 | 1% | |
| Wet land | Forested | Mango grove | 120 | 1% |
| Non-Forested | Marshy | 2650 | 4% | |
| Water land | - | - | 1840 | 3% |
| Barren land | - | - | 1860 | 3% |
| Total | 63530 | 100% | ||














