| SN | Designation | Service | Grade | Salary Code | Service Level | Approved Cadre | Existing Cadre | Vacant |
| 1 | Divisional Secretary | SLAS | I | SL 1 -2016 | Senior | 1 | 1 | - |
| 2 | Asst. Divisional Secretary | SLAS | II /III | SL 1 -2016 | Senior | 1 | 1 | - |
| 3 | Asst.Director of Planning | SLPS | II/III | SL 1 -2016 | Senior | 1 | 1 | - |
| 4 | Accountant (Gr1) | SLAcS | II/III | SL 1 -2016 | Senior | 1 | 1 | - |
| 5 | Administrative Officer | PMAs | Supra | MN 7 -2016 | Tertiary | 1 | 1 | - |
| 6 | Administrative Officer Grama Niladhari | MN 7 -2016 | Tertiary | 1 | 1 | - | ||
| 7 | Translater (sinhala-Tamil) | TS | II/I | MN 6 -2016 | Tertiary | 1 | - | 1 |
| 8 | Addl.District Registrar | RegS | III | MN 5 -2016 | Tertiary | 1 | 1 | - |
| 9 | Development Officer | DOS | III | MN 4 -2016 | Secondary | 5 | 5 | - |
| 10 | Development Officer(Development) | DOS | III/II/I | MN 4 -2016 | Secondary | 51 | 52 | - |
| 11 | Technical Officer | SLTS | II/II/I | MN 3 -2016 | Secondary | 1 | - | 1 |
| 12 | Public management Assistant | PMAS | III/II/I | MN 2 -2016 | Secondary | 28 | 25 | 3 |
| 13 | Grama Niladhari | III/II/I | MN 2 -2016 | Secondary | 42 | 32 | 10 | |
| 14 | Information & Communication Technology Asst. | SLICTS | III/II/I | MT1 -2016 | Secondary | 1 | 1 | - |
| 15 | Technical Asst. | Departmental | III/II/I | MT1 -2016 | Secondary | 1 | 1 | - |
| 16 | Driver | CDS | III/II/I | PL3 -2016 | Primary | 2 | 2 | - |
| 17 | KKS | OES | III/II/I | PL1 -2016 | Primary | 7 | 7 | - |
| 18 | Watcher | OES | III/II/I | PL1 -2016 | Primary | 1 | - | 1 |
| Total | 147 | 132 | 16 | |||||














